top of page
Method | Service Areas | Rate Price | Minimum order subtotal |
---|---|---|---|
Suez Road | Suez Road | 60 | 500 |
Rehab City | Rehab City | 20 | 150 |
Nasr City 10th District | Nasr City 10th District | 60 | 500 |
Mokattam | Mokattam | 60 | 500 |
Maadi | Maadi | 60 | 500 |
Future City | Future City | 60 | 500 |
Bahtem | Bahtem | 40 | 500 |
Alexandria Road | Alexandria Road | 150 | 750 |
Badr City | Badr City | 100 | 750 |
3rd Settlement | 3rd Settlement | 40 | 350 |
Hadayed El Ahram | Hadayed El Ahram | 40 | 350 |
Madinaty City | Madinaty City | 60 | 350 |
Sherouk City | Sherouk City | 60 | 350 |
Obour City | Obour City | 40 | 350 |
North Coast (Matrouh) | El Alamein, Marina, Marrasi, Amwaj, Stella, Hacienda | 20 | 350 |
Giza Branches | Faisal, Haram, Agouza, Mohandesin, Dokki | 20 | 150 |
Cairo Branches | Downtown, Abbasya, Shubra, Raud El Farag, Zamalek, Heliopolis, Nasr City, Almaza | 20 | 150 |
bottom of page